Specs
· Specifications
Hardware | |
Body without Antenna (mm): | 222 × 85 × 45 |
Antenna (mm) | 200 × 3 |
Weight (g) | 1000 (battery included) |
Corlour | Starry Gray |
User Feedback | Haptic / Audible |
Protocol Analysis | |
Models | · DJI · Parrot · Skydio · PowerVision · HUBSAN · FIMI |
Detection Range (km) | 2 (Omni) |
Frequency Band | 2.4GHz/5.2GHz/5.8GHz |
Detection Time (s) | <3 |
Trackable Qty | >30 |
Operating Environment | |
IP Rating | IP65 |
Operation Temperature (°C) | -20 ~ +55 |
Battery | |
Standard Voltage (V) | 11.07 |
Weight (g) | 400 |
Dimensions (mm) | 38 × 82 × 102 |
Battery Life (hr) | 5 (battery replacement within 10s) |
Operation Temperature (°C) | -20 ~ +60 |